![]() | ![]() | ![]() |
The Character Sheet, and what these numbers mean... | ||
Armour Class | Armor Class (AC) is a measure of how hard it is for monsters to hit you. It can be any whole number, 9 or less. The lower the number, the smaller the chances are that you will get hit. | |
Hit Points | Hit Points (HP) is a measure of how much damage your character can take. | |
Ability Scores | Ability Scores measure your characters' various abilities. STRength relates to how strong your character is and how easily you can perform feats of strength (like breaking down a door or lift a heavy rock). INTelligence is a measure of how much your character knows, and how well you can communicate. WISdom is a measure oh how well your character can apply knowledge to situations. DEXterity is a measure of how nimble your character is, and how well your character can use missile weapons. CONstitution is a measure of how hardy and healthy your character is, and can affect your Hit Point total. CHArisma is a measure of how likeable your character is and how you influence other characters. | |
Experience | Experience, or XP, is a measure of your characters' progression. | |
Level | Levels are a measure of your characters' power. It's directly related to XP. |
Blank Character Sheet | ||
Name: | Class: | Alignment: |
AC: | XP: | |
HP: | Level: | |
STR: | Adjustment: | |
INT: | Adjustment: | |
WIS: | Adjustment: | |
DEX: | Adjustment: | |
CON: | Adjustment: | |
CHA: | Adjustment: | |
Armour: | ||
Weapons: | ||
Ammo: | ||
Money, Items, Spells: | ||
gp: | ||
sp: | ||
cp: |