![]() | ![]() | ![]() |
Equipment & Spells | ||||
Equipment List | ||||
Item | Cost in cp | |||
Armour | ||||
Brigandine, Bronze | Heavy cloth with bronze plates riveted on | 12,000 | AC 6 | Fragile*+ |
Brigandine, Copper | Heavy cloth with copper plates riveted on | 6,000 | AC 7 | Fragile**+ |
Brigandine, Wood | Heavy cloth with wooden plates riveted on | 50 | AC 8 | Fragile** |
Hide | Thick furs and pelts, as worn by barbarians | 1,500 | AC 6 | -1 CHA |
Leather | 500 | AC 8 | ||
Padded | 400 | AC 8 | -1 CHA | |
Scale Mail, Bronze | A coat and skirt of leather with overlapping bronze plates | 12,000 | AC 6 | Fragile* |
Scale Mail, Copper | A coat and skirt of leather with overlapping copper plates | 6,000 | AC 7 | Fragile** |
Shield, Bronze | 700 | -1 to AC | Fragile* | |
Shield, Copper | 300 | -1 to AC | Fragile** | |
Shield, Wood | 9 | -1 to AC | Fragile** | |
Splint Mail, Bronze | Heavy cloth with bronze strips riveted on | 8,000 | AC 4 | Fragile* |
Splint Mail, Copper | Heavy cloth with copper strips riveted on | 4,000 | AC 5 | Fragile** |
*Breaks on a nat20 **Breaks on a nat19 or nat20 +Each time "broken", AC penalized by 1, once AC reaches 9, the armour is considered destroyed. | ||||
Weapons | ||||
Arrow (x20, +Quiver) | 500 | 1d6 | ||
Arrow (Silver tipped) | 500 | 1d6 | ||
Axe, Battle, Bone | Imposes -1 to CHA; most NPCs will look down on the character. | 70 | 1d8-1 | Fragile** |
Axe, Battle, Bronze | 700 | 1d8 | Fragile* | |
Axe, Battle, Copper | 350 | 1d8-1 | Fragile** | |
Axe, Battle, Stone | 80 | 1d8-1 | Fragile*** | |
Axe, Battle, Wood | 7 | 1d8-2 | Fragile+ | |
Axe, Epsilon, Bone | Imposes -1 to CHA; most NPCs will look down on the character. | 35 | 1d10-1++ | Fragile** |
Axe, Epsilon, Bronze | 700 | 1d10++ | Fragile* | |
Axe, Epsilon, Copper | 350 | 1d10-1++ | Fragile** | |
Axe, Epsilon, Stone | 35 | 1d10-1++ | Fragile*** | |
Axe, Epsilon, Wood | 4 | 1d10-2++ | Fragile+ | |
Axe, Hand, Bone | Imposes -1 to CHA; most NPCs will look down on the character. | 40 | 1d6-1 | Fragile** |
Axe, Hand, Bronze | 400 | 1d6 | Fragile* | |
Axe, Hand, Copper | 200 | 1d6-1 | Fragile** | |
Axe, Hand, Stone | 25 | 1d6-1 | Fragile*** | |
Axe, Hand, Wood | 4 | 1d6-2 | Fragile+ | |
Broad Claw, Bone | Imposes -1 to CHA; most NPCs will look down on the character. | 650 | 1d4-1 | Fragile** |
Broad Claw, Bronze | 2,500 | 1d4 | Fragile* | |
Broad Claw, Copper | 1,250 | 1d4-1 | Fragile** | |
Club, Stone | 75 | 1d4 | Fragile* | |
Club, Wood | 3 | 1d4-1 | Fragile** | |
Chakram | A brass hoop with sharpened edges. Returns when thrown. Range 20/60/- | 5,000 | 1d6 | |
Dagger, Bone | Imposes -1 to CHA; most NPCs will look down on the character. | 30 | 1d4-1 | Fragile** |
Dagger, Bronze | 300 | 1d4 | Fragile* | |
Dagger, Copper | 150 | 1d4-1 | Fragile** | |
Dagger, Silver | Blunts on a nat1, sharpened when resting. | 3,000 | 1d4 | |
Dagger, Stone | 25 | 1d4-1 | Fragile*** | |
Dagger, Wood | 3 | 1d4-2 | Fragile+ | |
Discus, x3, Bronze | Thrown (80/240/-) | 200 | 1d4 | Fragile* |
Discus, x3, Copper | Thrown (80/240/-) | 100 | 1d4 | Fragile** |
Discus, x3, Stone | Thrown (80/240/-) | 50 | 1d4 | Fragile*** |
Discus, x3, Wood | Thrown (80/240/-) | 5 | 1d4-1 | Fragile+ |
Kopesh, Bronze | Disarms on nat19 or nat20 | 3,000 | 1d8 | Fragile* |
Kopesh, Copper | Disarms on nat19 or nat20 | 1,500 | 1d8-1 | Fragile** |
Kopesh, Wood | Disarms on nat19 or nat20 | 15 | 1d8-2 | Fragile+ |
Mace, Bone | Imposes -1 to CHA; most NPCs will look down on the character. | 50 | 1d6 | Fragile** |
Mace, Bronze | 500 | 1d6 | Fragile* | |
Mace, Copper | 250 | 1d6 | Fragile** | |
Mace, Stone | 150 | 1d6 | Fragile*** | |
Mace, Wood | 5 | 1d6 | Fragile+ | |
Short Bow | 2,500 | 50/100/150' | ||
Short Sword, Bone | Imposes -1 to CHA; most NPCs will look down on the character. | 70 | 1d6-1 | Fragile** |
Short Sword, Bronze | 700 | 1d6 | Fragile* | |
Short Sword, Copper | 350 | 1d6-1 | Fragile** | |
Short Sword, Stone | 170 | 1d6-1 | Fragile*** | |
Short Sword, Wood | 7 | 1d6-2 | Fragile+ | |
Shotput | A grapefruit-sized sphere of stone flung as a deadly projectile. Range 20'. | 1000 | 2d6 | Fragile*** |
Sling + 30 stones | 200 | 40/80/160' | ||
Sling Stones | - | 1d4 | ||
Spear, Bone | Imposes -1 to CHA; most NPCs will look down on the character. | 30 | 1d6-1 | Fragile** |
Spear, Bronze | 300 | 1d6 | Fragile* | |
Spear, Copper | 150 | 1d6-1 | Fragile** | |
Spear, Stone | 80 | 1d6-1 | Fragile*** | |
Spear, Wood | 3 | 1d6-2 | Fragile+ | |
Italics = Weapon is permissible for clerics Bold = Weapon requires two hands *Breaks on a nat1 **Breaks on a nat1 or nat2 ***Breaks on a nat1, nat2, nat19, nat20 +Add 1 (cumulatively) per use of the weapon to the roll. On a 20 or over, the weapon breaks. ++On a successful hit, weapon breaks any held shield. | ||||
Miscellaneous | ||||
Backpack | 500 | |||
Game Board, Portable | A small board and pieces for games like chess, checkers, go, and the like. | 200 | ||
Garlic | 50 | |||
Grappling Hook | 2,500 | |||
Hammock | 500 | |||
Holy Symbol | 2,500 | |||
Holy Text | A nonmagical religious text (scripture, stories, or teachings). | 1,000 | ||
Holy Water (1 vial) | 2,500 | |||
Jewelers' Loupe | Grants a +2 bonus on Appraise checks for gems/jewelry. | 2,000 | ||
Lantern | 1,000 | |||
Marbles | See below | 20 | ||
Mess Kit | A bowl, plate, fork, spoon, and cup, in a handy bag. | 60 | ||
Oil (1 flask) | 200 | |||
Papyrus (per sheet) | 80 | |||
Rations | 500 | |||
Robes, Desert | See below | 2,000 | ||
Rope (50' length) | 100 | |||
Shoes, Silent | See below | 1,000 | ||
Thieves' Tools | 2,500 | |||
Tinderbox | 300 | |||
Torches (6) | 100 | |||
Waterskin (1 quart) | 100 | |||
Wine (1 quart) | 100 | |||
Wolfsbane (1 bunch) | 1,000 | |||
Marbles: About two dozen assorted glass, stone, or clay spheres in a leather pouch. They are commonly used as toys but are also useful as a nondamaging alternative to caltrops. One bag covers an area 10' feet square. Creatures moving through or fighting in the area must make Dexterity checks; a creature that fails is unable to move for 1 round or may fall prone. The DM judges the effectiveness of marbles against unusual opponents. Creatures that are Huge or larger tend to crush the marbles into dust, while those with multiple legs, like carrion crawlers, can scramble along without falling. Shoes, Silent: These are soft, padded shoes that absorb sound effectively. The soles are made from tough, stretchy leather that holds up to abuse. They grant a +1/+15% bonus on Move Silently checks. Rations: Unpreserved food for one person for one week. Sometimes thrown to monsters to delay pursuit. Robes, Desert: These loose, light-colored robes offer some protection against the effects of heat. They provide a +2 bonus on saving throws against exposure to high temperatures. Note that desert robes offer no protection against either mundane or magical fire! | ||||
Conversions: 100cp = 10sp = 1gp. Silver is rare, and gold tends to be reserved for nobility. |