![]() | ![]() | ![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The World Lore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City / Town | Status | Population | Patron Deity | Trades |
Abu Simbel | Religious Center | 10,000 | Bast | Holy Items / Gold |
Wealthy | Trades: 3d12 tons per day, 500 tons per week Difficulty Check: 16 Surplus: Minerals Deficit: Luxuries | |||
Abydos | Religious Center | 50,000 | Osiris | Food / Holy items |
Comfortable | Trades: 4d10 tons per day, 250 tons per week Difficulty Check: 18 Surplus: Luxuries Deficit: Food | |||
Aswan | Quarry | 20,000 | Bast | Food / Stone |
Modest | Trades: 3d8 tons per day, 100 tons per week Difficulty Check: 16 Surplus: Minerals Deficit: Food | |||
Avaris | Naval Base | 30,000 | Set | Wood / Luxuries |
Comfortable | Trades: 4d10 tons per day, 250 tons per week Difficulty Check: 18 Surplus: Luxuries Deficit: Minerals | |||
Byblos | Port | 3,000 | Bast | Luxuries / Food |
Poor | Trades: 2d6 tons per day, 25 tons per week Difficulty Check: 14 Surplus: Food Deficit: Luxuries | |||
Carchemish | Fortress | 25,000 | Anhur | Food / Luxuries |
Squalid | Trades: 3d4 tons per day, 10 tons per week Difficulty Check: 16 Surplus: Luxuries Deficit: Food | |||
Damascus | City | 15,000 | Nephtlys | Luxuries / Iron |
Comfortable | Trades: 3d10 tons per day, 250 tons per week Difficulty Check: 16 Surplus: Minerals Deficit: Luxuries | |||
Elephantine | Quarry | 15,000 | Bast | Food / Stone |
Modest | Trades: 3d8 tons per day, 100 tons per week Difficulty Check: 16 Surplus: Minerals Deficit: Food | |||
Gaza | Fortress | 5,000 | Nephtlys | Luxuries / Food |
Modest | Trades: 2d8 tons per day, 100 tons per week Difficulty Check: 14 Surplus: Food Deficit: Luxuries | |||
Heliopolis | Religious Center | 40,000 | Ra | Food / Holy items |
Comfortable | Trades: 4d10 tons per day, 250 tons per week Difficulty Check: 18 Surplus: Luxuries Deficit: Food | |||
Herakleopolis | Religious Center | 40,000 | Isis | Food / Holy items |
Comfortable | Trades: 4d10 tons per day, 250 tons per week Difficulty Check: 18 Surplus: Luxuries Deficit: Food | |||
Kadesh | Fortress | 2,000 | Anhur | Food / Luxuries |
Squalid | Trades: 2d4 tons per day, 10 tons per week Difficulty Check: 14 Surplus: Luxuries Deficit: Food | |||
Memphis | Religious Center | 40,000 | Ptah | Food / Holy items |
Comfortable | Trades: 4d10 tons per day, 250 tons per week Difficulty Check: 18 Surplus: Luxuries Deficit: Food | |||
Napata | Capital of Kush | 8,000 | Ra | Food / Holy Items |
Comfortable | Trades: 3d10 tons per day, 250 tons per week Difficulty Check: 16 Surplus: Luxuries Deficit: Food | |||
Sidon | Port | 5,000 | Tefnut | Wood / Food |
Poor | Trades: 2d6 tons per day, 25 tons per week Difficulty Check: 14 Surplus: Food Deficit: Minerals | |||
Tanis | Port | 30,000 | Ra | Wood / Textiles |
Comfortable | Trades: 4d10 tons per day, 250 tons per week Difficulty Check: 18 Surplus: Food Deficit: Minerals | |||
Thebes | Capital | 75,000 | Ra | Luxuries / Minerals |
Wealthy | Trades: 5d12 tons per day, 500 tons per week Difficulty Check: 20 Surplus: Minerals Deficit: Luxuries | |||
Tyre | Fortress | 5,000 | Nephtlys | Luxuries / Food |
Poor | Trades: 2d6 tons per day, 25 tons per week Difficulty Check: 14 Surplus: Food Deficit: Luxuries | |||
Rolling a Difficulty Check: Roll d20, add Cha bonus/penalty. Roll over the DC = success, roll under = failure. Roll exact = no change. Prices: Luxuries 100 gp per 1/2t. Food 100 gp per 1t. Minerals 100 gp per 2t |